Price

Weight Conversions
Metal To Be Cast
Original Metal
10K Yellow 10K White 14K Yellow 14K White 18K Yellow 18K White 22K Yellow 24K Sterling Bronze Wax
10K Yellow 1.000 1.045 0.885 0.918 0.743 0.790 0.669 0.599 1.105 1.329 11.57
10K Whie 0.957 1.000 0.847 0.878 0.711 0.756 0.640 0.573 1.057 1.272 11.07
14K Yellow 1.130 1.181 1.000 1.036 0.839 0.893 0.755 0.677 1.248 1.502 13.07
14k White 1.090 1.139 0.965 1.000 0.809 0.861 0.729 0.653 1.204 1.450 12.61
18K Yellow 1.347 1.407 1.192 1.236 1.000 1.064 0.900 0.806 1.488 1.791 15.58
18K White 1.265 1.322 1.120 1.161 0.940 1.000 0.846 0.758 1.398 1.683 14.64
22K Yellow 1.495 1.563 1.324 1.372 1.110 1.180 1.000 0.895 1.652 1.988 17.30
24 K 1.670 1.745 1.478 1.532 1.240 1.320 1.117 1.000 1.845 2.221 19.32
Sterling 0.905 0.946 0.801 0.830 0.672 0.715 0.605 0.542 1.000 1.203 10.47
Bronze 0.752 0.786 0.666 0.690 0.558 0.594 0.503 0.450 0.831 1.000 8.70

Example: To determine what a 5 DWT Silver ring would weigh in 18K yellow

  • Multiply 5 DWT by 1.488
  • The same ring in 18K yellow would weigh 7.44 DWT

DWT = pennyweight